- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome Home! This Stunning Executive 2+2 Bed, 3 Bath Bungalow On A 1.66 Acre Elevated Lot Is An Entertainer's Paradise! Lounge By The Solar Heated Saltwater Pool And Enjoy Gorgeous One-Of-A-Kind Sunset Views Of Your Private Backyard Sanctuary. Superb Chef's Kitchen W/ Shared Living Area Addition Feat. 14Ft Island & Separate Climate Zone, Walks Out To Backyard Oasis. 3 Car Garage With Heated Workshop/Mancave Addition W/ Ez Access To Back Deck+Pool Area.**** Extras ****New Pool Liner('20), Cvac, Carrier Furnace+Ac('20), Backyard Cedar Barn('20), All Stainless Steel Luxury Miele Kitchen Appliances Incl. Espresso/Coffeemaker, 2 Ovens, 2 Dishwashers. Softener/Uv System('19), Second Furnace/Ac For Kitchen/Lr.
New Pool Liner('20), Cvac, Carrier Furnace+Ac('20), Backyard Cedar Barn('20), All Stainless Steel Luxury Miele Kitchen Appliances Incl. Espresso/Coffeemaker, 2 Ovens, 2 Dishwashers. Softener/Uv System('19), Second Furnace/Ac For Kitchen/Lr.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1500-2000 |
Property Tax | $6,205 |
Maintenance | N/A |
Basement | Full - Part Fin |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 255.31 x 236.57 |
Pool | Inground |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 13.98m x 16.01m | Floor/Ceil Fireplace, Combined W/Kitchen, O/Looks Backyard |
Main | Kitchen | 22.97m x 16.01m | B/I Appliances, Heated Floor, W/O To Pool |
Main | Dining | 11.38m x 18.73m | Hardwood Floor, Combined W/Living, Open Concept |
Main | Living | 15.91m x 11.98m | Hardwood Floor, O/Looks Frontyard, Separate Rm |
Main | Master | 13.29m x 14.21m | 5 Pc Ensuite, W/O To Pool, W/I Closet |
Main | 2nd Br | 12.96m x 15.98m | Hardwood Floor, O/Looks Frontyard, Closet |
Main | Workshop | 15.42m x 22.11m | W/O To Pool, Access To Garage |
Lower | Media/Ent | 21.13m x 15.65m | Broadloom, Pot Lights, Brick Fireplace |
Lower | 3rd Br | 12.50m x 18.27m | Broadloom, Closet |
Lower | 4th Br | 13.39m x 15.19m | Broadloom, Closet |
Lower | Utility | 16.31m x 7.78m | Unfinished |
Lower | Exercise | 16.01m x 11.42m | Unfinished |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Main | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: OUR NEIGHBOURHOOD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...